html:
VIP Level | Spot Rate | Spot + CET Reduction | Futures Maker | Futures Taker |
---|---|---|---|---|
Regular User | 0.2% | 0.16% | 0.03% | 0.05% |
VIP1 | 0.18% | 0.144% | 0.028% | 0.048% |
VIP2 | 0.16% | 0.128% | 0.026% | 0.046% |
VIP3 | 0.14% | 0.112% | 0.024% | 0.044% |
VIP4 | 0.12% | 0.096% | 0.022% | 0.042% |
VIP5 | 0.1% | 0.08% | 0.02% | 0.04% |
regular:
- Spot trading fees: 0.20% maker and taker.
- Futures trading fees: 0.03% maker, 0.05% taker.
- Additional fee discount with our referral code
- Additional fee discounts when using native token to pay for fees.
- Additional fee discount by holding native token or having specific trading volume outlined in charts below.
VIP Level | Spot Rate | Spot + CET Reduction | Futures Maker | Futures Taker |
---|---|---|---|---|
Regular User | 0.2% | 0.16% | 0.03% | 0.05% |
VIP1 | 0.18% | 0.144% | 0.028% | 0.048% |
VIP2 | 0.16% | 0.128% | 0.026% | 0.046% |
VIP3 | 0.14% | 0.112% | 0.024% | 0.044% |
VIP4 | 0.12% | 0.096% | 0.022% | 0.042% |
VIP5 | 0.1% | 0.08% | 0.02% | 0.04% |
VIP Levels:
VIP Lv | CET Balance (CET) | Total Asset Value (USD) | Spot Trading Volume (Last 30 Days) (USD) | Futures Trading Volume (Last 30 Days) (USD) |
---|---|---|---|---|
VIP 1 | ≥ 2,000 | ≥ 10,000 | ≥ 10,000 | ≥ 50,000 |
VIP 2 | ≥ 10,000 | ≥ 50,000 | ≥ 50,000 | ≥ 250,000 |
VIP 3 | ≥ 50,000 | ≥ 100,000 | ≥ 100,000 | ≥ 500,000 |
VIP 4 | ≥ 250,000 | ≥ 200,000 | ≥ 200,000 | ≥ 1,000,000 |
VIP 5 | ≥ 1,000,000 | ≥ 500,000 | ≥ 500,000 | ≥ 2,500,000 |