CEX.IO
CEX.IO is a long-running cryptocurrency exchange with easy fiat access and a simple and reliable trading experience. The platform supports a wide range of direct payment methods, making it convenient for users who want to buy and sell crypto without third-party gateways or P2P markets. With spot and margin trading, staking, a crypto debit card, strong regulatory focus, and a beginner-friendly interface, CEX.IO offers a balanced experience for everyday crypto users. While it may not have the lowest fees or the most advanced trading tools, its focus on compliance and ease of use makes it a great option for users who want basic investing tools at low cost and with high safety.
| Payment method | Currency | Deposit fee | Withdrawal fee |
|---|---|---|---|
| SWIFT bank transfer | 🌐 Multiple | 0.1%, min $10/€10/£10 | 0.3% + $25 (min. $50) |
| Visa and Mastercard | Multiple | 0.49% - 4.99% + service charge | 0.49% - 4.99% + service charge |
| Google Pay | Multiple | 0.49% - 4.99% + service charge | Not available |
| Apple Pay | Multiple | 0.49% - 4.99% + service charge | Not available |
| PayPal | Multiple | 3.99% + $5 | 3.99% + $5 |
| Skrill | Multiple | 3.99% + $3/€3/£3 | 3.99% + $3/€3/£3 |
| Neteller | Multiple | 3.99% + $3/€3/£3 | 3.99% + $3/€3/£3 |
| ACH bank transfer | 🇺🇸 USD | $2.99 | $2.99 |
| SEPA bank transfer | 🇪🇺 EUR | €2.99 | €2.99 |
| Faster Payments bank transfer | 🇬🇧 GBP | £2.99 | £2.99 |








